Site Profile(as of June 2020)
-
Address1-1 Daikyo-cho, Yokkaichi, Mie
-
Start-upJuly 1943
-
Total area1,018,340m2
-
Employees390 (as of June 2020)
-
Capacity86,000barrels/day
-
ISO9001February 18, 1997
-
ISO14001March 20, 1998
Site Area | ||
1,018,340 | m² |
Capacity of Major Equipment | ||
No.6 Topping Unit | 86,000 | barrels / day |
---|---|---|
No.3 Vacuum Distillation
Unit (for Lubricating Oil) |
14,000 | barrels / day |
No.5 Vacuum Flasher Unit | 60,000 | barrels / day |
No.2 Mild Hydro Cracking Unit | 24,000 | barrels / day |
No.1 Sulfur Recovery Unit | 100 | t / day |
No.2 Sulfur Recovery Unit | 100 | t / day |
Hydrogen Producing Unit | 320,000 | m3N / day |
Hydrogen Recovery Unit | 55,500 | m3N / day |
Light Naphtha Hydrodesulfurization Unit | 7,000 | barrels / day |
No.3 Kerosene & Gas Oil Hydrodesulfurization Unit | 35,000 | barrels / day |
No.4 Kerosene & Gas Oil Hydrodesulfurization Unit | 30,000 | barrels / day |
No.2 Catalytic Reformer | 8,000 | barrels / day |
No.2 Reformate Splitter | 5,900 | barrels / day |
No.3 Catalytic Reformer
(Contimuous regeneration units) |
13,500 | barrels / day |
No.3 Reformate Splitter | 10,500 | barrels / day |
Mixed-xylene Distillation Unit | 16,500 | barrels / day |
Fluid Catalytic Cracking Unit | 31,000 | barrels / day |
FCCGasoline Hydrodesulfurization Unit | 18,000 | barrels / day |
No.1 Benzol-Ketone Dewaxing Unit | 1,550 | barrels / day |
No.2 Benzol-Ketone Dewaxing Unit | 3,000 | barrels / day |
No.1 Furfural Extraction Unit | 1,800 | barrels / day |
No.2 Furfural Extraction Unit | 4,850 | barrels / day |
Filter Press Dewaxing Unit | 2,140 | barrels / day |
No.1 Lubricating Oil Hydrofinishing Unit | 4,000 | barrels / day |
No.2 Lubricating Oil Hydrofinishing Unit | 2,800 | barrels / day |
Asphalt Unit | 1,300 | t / day |
Tail Gas Treating Unit | 432,000 | m3N / hour |
Power Facilities | ||
Boilers | 2units | 96 t / hour |
---|---|---|
Power Receiving Equipment | 1unit | 45,000KVA |
No.1 Co-generation Unit | 17,500kW 106 t / hour |
|
No.2 Co-generation Unit | 17,500kW 59 t / hour |
Oil Storage Facilities | ||
Crude Oil Tanks | 11units | 874,112kl |
---|---|---|
Finished
Product /Semi-processed Product Tanks |
113units | 1,070,499kl |
Lubricating Oil Tanks | 145units | 92,000kl |
Sulfur Tanks | 2units | 1,190kl |
Asphalt Tanks | 15units | 52,330kl |
LPG Tanks | 15units | 31,910kl |
Port Facilities | ||
Crude Oil Tanker Berth | 1unit | 314,250DWT |
---|---|---|
Loading / Unloading Piers | 21units |
Yokkaichi Kasumi Power Station
Site Area | ||
151,253 | m2 |
Kasumi Power Generating Unit | ||
Kasumi Power Generating Unit | 230,000kW |
---|