Site Profile(as of June 2020)
-
Address
3-16 Chikkoshin-machi, Sakai, Osaka -
Start-upOctober 1968
-
Total area1,246,720m2
-
Employees335 (as of June 2020)
-
Capacity100,000barrels/day
-
ISO9001February 18, 1997
-
ISO14001March 20, 1998
Site Area | ||
1,246,720 | m² |
Capacity of Major Equipment | ||
Topping Unit | 100,000 | barrels / day |
---|---|---|
Vacuum Distillation Unit | 45,000 | barrels / day |
Catalytic Reforming Unit | 9,000 | barrels / day |
Reformate Splitter | 10,000 | barrels / day |
Naphtha Hydrodesulfurization Unit | 11,000 | barrels / day |
Kerosene Hydrodesulfurization Unit | 15,000 | barrels / day |
Gas Oil Hydrodesulfurization Unit | 17,500 | barrels / day |
No.2 Gas Oil Hydrodesulfurization Unit | 25,000 | barrels / day |
Vacuum Gas Oil Hydrodesulfurization Unit | 21,000 | barrels / day |
Hydrogen Producing Unit | 350,000 | m3N / day |
No.2 Hydrogen Producing Unit | 1,200,000 | m3N / day |
Fluid Catalytic Cracking Unit | 24,000 | barrels / day |
FCCGasoline Hydrodesulfurization Unit | 14,000 | barrels / day |
ETBE Unit | 1,850 | barrels / day |
Alkylation Unit | 8,000 | barrels / day |
No.2 Sulfur Recovery Unit | 70 | t / day |
No.3 Sulfur Recovery Unit | 83 | t / day |
No.4 Sulfur Recovery Unit | 170 | t / day |
Tail Gas Treating Unit | 356,000 | m3N / day |
Gasoline Splitter | 7,600 | barrels / day |
Delayed Coker Unit | 31,000 | barrels / day |
UOP Coker Naphtha Distilate Unionfining Unit | 42,000 | barrels / day |
Power Facilities | ||
Boilers | 3units | 128t / hour |
---|---|---|
Steam Turbine Generator | 1unit | 4,640kW |
Power Receiving Equipment | 4units | 96,500kVA |
Co-generation Unit | 17,000kW 140t / hour |
|
No.2 Co-generation Unit | 13,500kW 23.6t / hour |
Oil Storage Facilities | ||
Crude Oil Tanks | 8units | 738,106kl |
---|---|---|
Finished
Product/ Semi-processed Product Tanks |
95units | 954,128kl |
Sulfur Tanks | 2units | 2,400kl |
Asphalt Tanks | 2units | 11,800kl |
LPGTanks | 23units | 48,464kl |
Port Facilities | ||
Crude Oil Tanker Berth | 1unit | 259,999DWT |
---|---|---|
Loading / Unloading Piers | 7units |